The National Nanofab Center calculates usage fees based on the established standards for each equipment.
The test certificates issued by the National Nanofab Center are calculated based on the established usage fee standards.
The National Nanofab Center provides Test wafers as follows.
8-inch Wafer Shipping Box (Initial Carrier) Material Cost: 40,000 KRW/ea (excluding VAT)
Wafer Specifications | Material Cost (KRW/ea) |
---|---|
4-inch (Test grade) | 17,000 |
6-inch (Test grade) | 28,000 |
8-inch (Test grade) | 48,000 - (Temporarily applied due to price increase, after April 18, 2022) |
12-inch (Test grade) | 70,000 |
The National Nanofab Center applies discount rates as follows for each user.
Category/th> | Discount Rate |
---|---|
Academic | 30 |
Industry (Small and Medium Enterprises) | 20 |
Industry (Large Enterprises)/Research | 5 |
Discounts do not apply to material costs such as wafer, target, etc.