1. 200mm Dielectric Film Characterization @ CMOS
AREA | PROCESS | Process temp(℃) | Dep rate(Å) | Uniformity(%) | R.I(n) | Stress(MPa) | Equipment ID | |
Within-wafer | Wafer-to wafer | |||||||
HDPCVD | STI & ILD | 650℃ | 6,000Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -200 MPa ± 30% | TPE10 |
IMD | < 380℃ | 6,000Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -100 MPa ± 30% | ||
PECVD @ CMOS_1 | Oxide | 400℃ | 4,600Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -300 MPa ± 30% | TPE10 |
Nitride | 400℃ | 4,500Å/min | < 5.0% | < 3.0% | 2.0 ± 0.05 | -100 MPa ± 30% | ||
Oxynitride | 400℃ | 1,800Å/min | < 5.0% | < 3.0% | 1.79 ± 0.05 | -50 MPa ± 30% | ||
PECVD @ CMOS_2 | TEOS | 400℃ | 5,500Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -80 MPa ± 30% | TPE30 |
BPSG | 480℃ | 3,000Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -150 MPa ± 30% | ||
PECVD @ CMOS_3 | Oxide | 400℃ | 8,400Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -150 MPa ± 30% | TPE40 |
Nitride | 400℃ | 8,500Å/min | < 5.0% | < 3.0% | 2.0 ± 0.05 | -250 MPa ± 30% | ||
a-Si | 300℃ | 600Å/min | < 5.0% | < 3.0% | 4.5 ± 0.15 | 150 MPa ± 30% | ||
ACL | 400℃ | 7,000Å/min | < 5.0% | < 3.0% | 1.82 ± 0.01 | 20 MPa ± 30% | ||
PECVD @ CMOS_4 | TEOS | 400℃ | 8,000Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -80 MPa ± 30% | TPE60 |
BPSG | 480℃ | 3,500Å/min | < 5.0% | < 3.0% | 1.46 ± 0.01 | -150 MPa ± 30% | ||
ACL | 300~400℃ | 5,000Å/min @400℃ | < 5.0% | < 3.0% | 1.77 ± 0.01 | -100 MPa ± 30% |
PECVD
SiO2, SiN, SiON, TEOS, BPSG(BSG, PSG), a-Si, ACL
HDPCVD
STI, ILD, IMD USG
Sputter
Al & Cu Metal Interconnection, Multi-Target Sputter & Evaporator
Tungsten(W) CVD Plugging
Electroplating – Cu, NiCo...
ALD
Al2O3, HfO2, ZrO2, TiO2, Ta2O5 @ High-k Materials
SiO2, TiN @ Dielectric and Metal
Sawing & Die Separator
Stealth Laser Dicer & Blade Dicer
공공누리가 부착되지 않은 자료들을 사용하고자 할 경우에는 나노종합기술원 홈페이지 담당자와 사전에 협의한 이후에 이용하여 주시기 바랍니다.